HECS/HELP Repayments 2009
HECS & SFSS RATES TABLE
Repayment Income | HECS Repayment rate % ofRepayment Income | SFSS Repayment rate % ofRepayment Income |
| 0 – 41,594 | Nil | Nil |
| 41,595 – 46,333 | 4% | 2% |
| 46,334 – 51,070 | 4.5% | 2% |
| 51,071 – 53,754 | 5% | 3% |
| 53,755 – 57,782 | 5.5% | 3% |
| 57,783 – 62,579 | 6% | 3% |
| 62,580 – 65,873 | 6.5% | 3% |
| 65,875 – 72,492 | 7% | 3% |
| 72,493 – 77,247 | 7.5% | 4% |
| 77,248 + | 8% | 4% |
HECS repayment income is the sum of taxable income and reportable fringe benefits, adjusted for net rental losses and exempt foreign employment income.
From 1 July 2009 From 1 July 2009, Repayment income = Taxable income plus any total net rental losses, total reportable fringe benefits amounts, reportable super contributions and exempt foreign employment income.
If you need to know more we can explain how the repayment system works to you, Contact Us for a consultation.
